Densified Silica Fume DSF850
Very Small Particle Size.
High Pozzolanic Activity Index.
Low Loss on Ignition, LOI.
Test Item | ASTM C 1240 | BS EN 13263:2005 | AS/NZS 3582.3:2016 | JIS A 6207:2006 | Typical |
SiO2 (%) | > 85 | > 85 | > 85 | > 85 | 87.26 |
MgO (%) | < 5 | 0.38 | |||
Elemental Silicon (%) | < 0.4 | < 0.4 | 0.12 | ||
SO3 (%) | < 2.0 | < 3.0 | < 3.0 | 0.88 | |
CL (%) | < 0.3 | < 0.1 | 0.002 | ||
Free CaO (%) | < 1.0 | < 1.0 | 0.82 | ||
Total Alkalis (Na2O) (%) | 0.71 | ||||
Moisture (%) | < 3.0 | < 3.0 | < 3.0 | 0.61 | |
LOI (%) | < 6.0 | < 4.0 | < 6.0 | < 5.0 | 2.59 |
Specific Surface (BET) (m2/g) | > 15 | 15--35 | > 15 | 18.22 | |
Activity Index (%) | > 105 @ 7days | > 100 @28 days | > 95 @ 7days | 108 @ 7days | |
>105 @ 28days | |||||
Retained on 45-μm (No.325) (%) | < 10 | 3.66 | |||
Variation from Avg. Retained on 45 μm (No. 325) (%) | < 5 | 1.02 | |||
With very small particle size and high pozzolanic activity index, micro silica can improve compression resistance, flexure resistance, permeability resistance, corrosion resistance, impact resistance and wear resistance of cement and concrete. Extended service life of cement and concrete products.
Concrete i.e UHPC, HPC, PRC, Shotcrete, Impact and abrasion resistant concrete, Prestressed Concrete etc.
Mixing cement. I.e Oil Well Grouting.
Wall exterior insulation material.
Mortar, grouting agent, grouting material, etc.
Ceramics material.
Others, such as waterglass industry, thermal insulation materials etc.